One question is often asked by the StarCraft II: Wings of Liberty community regarding our new leagues and ladder system: “Who are the best players on the ladder?” We have plans to one day have the best players, based on their current rankings, compete against each other. In the meantime, we can pull some internal numbers, do a little math, and come up with a list of the best players in each region. Here are the top 200 players in SEA/ANZ. We'll update this list approximately every week until it's time to have them compete.
Congratulations to these players. Your skill is an inspiration to the entire StarCraft II community.
(Ranking as of 7:00 PM SGT, 8/23/2010) The top 200 1v1 players are determined across divisions by comparing their relative rankings and skill, while meeting certain requirements, such as ensuring that they’re active.
Congratulations to these players. Your skill is an inspiration to the entire StarCraft II community.
Rank | Race | Character Name | |
---|---|---|---|
1 | Protoss | nirvAnA | |
2 | Terran | RedArchon | |
3 | Protoss | indy | |
4 | Protoss | Azz | |
5 | Zerg | GLaDe | |
6 | Protoss | Kowi | |
7 | Protoss | Legionnaire | |
8 | Zerg | fpx | |
9 | Zerg | schiznak | |
10 | Protoss | Renson | |
11 | Protoss | doxe | |
11 | Protoss | DeepBlue | |
13 | Zerg | MaoChenYan | |
14 | Protoss | Roz | |
15 | Terran | MassMarine | |
16 | Terran | KJH | |
17 | Zerg | AlwaysYou | |
18 | Protoss | Mez | |
18 | Terran | OxygeN | |
20 | Zerg | Mujahidun | |
21 | Protoss | Yakota | |
22 | Protoss | pinder | |
23 | Protoss | Fenneth | |
24 | Protoss | TenderSteak | |
25 | Zerg | SwEEt | |
26 | Protoss | GlaSsYhEaRT | |
27 | Zerg | Jimdiddy | |
28 | Protoss | cobo | |
29 | Terran | YoonYoJun | |
30 | Zerg | iSt | |
31 | Protoss | Saint | |
32 | Terran | Toma | |
33 | Terran | Pringles | |
34 | Terran | Kinetic | |
35 | Terran | Jix | |
36 | Zerg | deth | |
37 | Protoss | Marverick | |
38 | Terran | Anavar | |
38 | Terran | Backspace | |
40 | Terran | Finest | |
41 | Protoss | Plexa | |
42 | Zerg | Darkalbino | |
43 | Terran | weechoochoo | |
44 | Terran | fastgg | |
45 | Random | Fooky | |
46 | Zerg | Revenant | |
46 | Zerg | Hectic | |
48 | Protoss | Luoson | |
49 | Protoss | sPiDzoR | |
50 | Protoss | pigscanfly | |
51 | Terran | progrezzion | |
52 | Zerg | Baron | |
53 | Terran | Moonxz | |
54 | Zerg | Shuffle | |
55 | Zerg | adRo | |
56 | Zerg | Kotlz | |
57 | Zerg | CaRaZoR | |
57 | Protoss | thOneFive | |
59 | Protoss | BLaZeR | |
60 | Protoss | SuperCheap | |
61 | Terran | Kiante | |
62 | Zerg | JustInTime | |
63 | Protoss | NoNoKen | |
63 | Protoss | Bishop | |
65 | Zerg | Seal | |
65 | Terran | SadTerran | |
67 | Terran | iaguz | |
67 | Protoss | youngminii | |
69 | Zerg | heLp | |
70 | Terran | Zantetsuken | |
71 | Protoss | tets | |
72 | Protoss | MatiNO | |
73 | Protoss | LastMan | |
74 | Zerg | chiss | |
75 | Zerg | Sloth | |
76 | Protoss | Samtic | |
76 | Protoss | Stroggos | |
78 | Terran | charzy | |
79 | Terran | Yoz | |
80 | Terran | Sonyalouise | |
81 | Terran | bull | |
82 | Zerg | Arcueid | |
83 | Protoss | pUmKing | |
84 | Protoss | Klutch | |
85 | Protoss | Novenics | |
86 | Zerg | Kinnear | |
87 | Zerg | ice | |
87 | Protoss | Kobe | |
89 | Terran | GOSU | |
90 | Random | ocb | |
91 | Protoss | Ceron | |
92 | Zerg | WinHouse | |
92 | Protoss | zurcybnaj | |
94 | Zerg | Fierypower | |
95 | Zerg | Edge | |
95 | Terran | tgun | |
95 | Zerg | RedZerg | |
95 | Terran | prOxiFighT | |
99 | Protoss | Xeen | |
100 | Zerg | ImSkeptical | |
101 | Protoss | Skeletor | |
102 | Terran | AttackYou | |
103 | Terran | GuarDeD | |
103 | Terran | WEN | |
105 | Protoss | Refallen | |
105 | Terran | hiatus | |
107 | Protoss | Bolter | |
108 | Terran | STARCYM | |
109 | Terran | Expe | |
109 | Protoss | Daveo | |
109 | Zerg | HGHx | |
112 | Zerg | Sanchez | |
112 | Terran | RamboLicious | |
114 | Terran | HypnoticPoo | |
114 | Terran | TheFinalWord | |
114 | Zerg | ERASER | |
117 | Terran | AmagamiSS | |
117 | Protoss | LucidDreamMJ | |
119 | Terran | Torniquet | |
119 | Zerg | Dramacraft | |
121 | Protoss | aaron | |
122 | Protoss | Insanity | |
122 | Protoss | Diggs | |
124 | Terran | MiranaKerr | |
125 | Random | maggle | |
126 | Terran | Voices | |
126 | Protoss | def | |
128 | Zerg | Westley | |
129 | Zerg | Zhasz | |
130 | Terran | ScienceAgent | |
130 | Terran | Koven | |
132 | Zerg | Starhunter | |
133 | Protoss | PwnStar | |
134 | Terran | THEFOOL | |
135 | Protoss | Dogsi | |
136 | Protoss | TerrorBlade | |
137 | Terran | akky | |
138 | Terran | Zain | |
139 | Random | Miz | |
139 | Protoss | TooYOung | |
141 | Protoss | Fordarkness | |
141 | Protoss | supersquid | |
143 | Zerg | Churlz | |
143 | Protoss | Ssun | |
145 | Terran | James | |
145 | Protoss | Beethoven | |
145 | Protoss | Jayt | |
145 | Protoss | AleX | |
149 | Protoss | hackertitan | |
150 | Terran | Artanis | |
150 | Terran | WarPiglet | |
152 | Random | JXTan | |
153 | Protoss | Auk | |
154 | Protoss | giggleswerth | |
155 | Random | Brr | |
156 | Terran | BlacKOuT | |
157 | Zerg | MyLolis | |
157 | Protoss | GePeTo | |
159 | Protoss | Lkori | |
159 | Random | HappyEnding | |
161 | Terran | Stripes | |
162 | Protoss | PYRO | |
163 | Terran | JoshRulz | |
164 | Zerg | Kottbullar | |
164 | Terran | sAint | |
164 | Terran | Starkye | |
167 | Protoss | brenzA | |
168 | Protoss | TinyTwo | |
168 | Terran | Nady | |
170 | Protoss | Marsupyal | |
170 | Zerg | dtd | |
172 | Zerg | Dragonfly | |
172 | Terran | Rift | |
174 | Terran | LuckySword | |
175 | Zerg | ohnoes | |
176 | Terran | fruitdrink | |
176 | Zerg | duke | |
178 | Terran | GOM | |
179 | Protoss | BlueLight | |
180 | Zerg | Zeroforce | |
180 | Zerg | Ksss | |
182 | Zerg | Dois | |
182 | Random | Drinksalot | |
184 | Terran | itsROCKYbRAH | |
184 | Terran | Mizzet | |
186 | Random | TensaiKim | |
186 | Terran | HaNdFisH | |
188 | Protoss | Judge | |
189 | Terran | Pigzy | |
189 | Zerg | Ryukku | |
191 | Terran | Timber | |
191 | Zerg | Gloomysinner | |
191 | Protoss | WakeMeUp | |
194 | Protoss | Tossboy | |
195 | Protoss | Sim | |
195 | Zerg | blob | |
197 | Terran | Xiaofenfen | |
197 | Random | Squeejee | |
197 | Protoss | keNn | |
200 | Random | Pop |
(Ranking as of 7:00 PM SGT, 8/23/2010) The top 200 1v1 players are determined across divisions by comparing their relative rankings and skill, while meeting certain requirements, such as ensuring that they’re active.